Cryptocurrency Prices: Live Real-Time Coin Market Cap Values

Market Cap

$212.25 Billion

Volume

$48.58 Billion

CryptoCurrencies

2,398

Bitcoin Dominance

66.55%

Rank Coin Name Price Change 24 Hour Volume Market Cap
1 BTC Bitcoin $7,837.7239 -4.12% $4,279,761,117 $140,806,668,902
2 ETH Ethereum $167.3398 -3.08% $1,792,567,629 $18,064,448,577
3 XRP XRP $0.2402 -0.50% $240,046,711 $10,349,817,721
4 USDT Tether $1.0068 -0.27% $4,407,966,115 $4,135,803,510
5 BCH Bitcoin Cash $215.9491 -3.48% $205,892,618 $3,893,786,258
6 LTC Litecoin $53.4484 -2.53% $450,367,761 $3,386,742,910
7 EOS EOS $2.7595 -1.83% $400,951,863 $2,576,932,444
8 BNB Binance Coin $14.8558 -5.11% $35,301,497 $2,310,627,661
9 BSV Bitcoin SV $81.8590 -3.21% $90,936,410 $1,461,591,976
10 XLM Stellar $0.0579 -0.87% $9,015,168 $1,164,182,380
11 ADA Cardano $0.0370 -3.13% $18,329,707 $958,393,105
12 XMR Monero $54.5118 -4.32% $11,568,495 $939,466,011
13 TRX TRON $0.0130 -3.40% $56,651,241 $868,915,985
14 HT Huobi Token $3.0141 -4.06% $23,685,939 $740,552,421
15 MIOTA IOTA $0.2552 -2.89% $2,428,697 $709,451,820
16 DASH Dash $67.4895 -4.21% $21,940,880 $611,775,779
17 LINK Chainlink
18 XTZ Tezos $0.8602 -2.90% $579,427 $568,021,960
19 ATOM Cosmos $2.2196 -0.51% $6,629,802 $543,975,325
20 ETC Ethereum Classic $4.4670 -4.78% $154,103,825 $508,701,822
21 NEO NEO $7.0634 -3.21% $88,102,786 $498,242,942
22 USDC USD Coin $1.0070 -0.15% $12,963,902 $430,683,379
23 XEM NEM $0.0385 -6.57% $28,047,968 $346,460,598
24 ONT Ontology $0.5746 -3.58% $28,400,123 $306,564,606
25 ZEC Zcash $36.9528 -3.81% $132,006,632 $278,043,492
26 DOGE Dogecoin $0.0022 -1.93% $5,397,216 $261,747,297
27 PAX Paxos Standard Token $1.0074 -0.03% $132,696,361 $238,764,688
28 BAT Basic Attention Token $0.1540 -5.19% $1,065,692 $206,194,658
29 TUSD TrueUSD $1.0059 -0.26% $189,088,906 $190,290,357
30 VET VeChain $0.0032 -3.62% $1,031,161 $180,192,514
31 DCR Decred $16.4776 -8.69% $1,079,165 $172,344,163
32 QTUM Qtum $1.5840 -2.53% $30,701,876 $152,148,506
33 RVN Ravencoin $0.0283 0.10% $9,402,746 $128,114,034
34 BTG Bitcoin Gold $7.2722 -5.33% $1,159,195 $127,365,325
35 ZRX 0x $0.1926 -7.34% $3,398,357 $115,698,070
36 ABBC ABBC Coin $0.2023 -9.00% $7,784,907 $112,137,753
37 OMG OmiseGO $0.7828 -3.62% $14,247,195 $109,785,964
38 LSK Lisk $0.7877 -7.51% $415,102 $94,963,527
39 NANO Nano $0.7061 -4.18% $1,042,926 $94,083,193
40 ALGO Algorand $0.2223 4.28% $30,613,328 $88,846,157
41 REP Augur $7.9624 -4.20% $349,816 $87,586,220
42 DGB DigiByte $0.0070 -9.25% $239,491 $86,273,774
43 HOT Holo $0.0006 -11.77% $334,403 $83,348,782
44 DAI Dai $1.0128 -0.23% $655,403 $80,741,044
45 WAVES Waves $0.8001 -4.82% $3,494,446 $80,010,063
46 BCD Bitcoin Diamond $0.4289 -5.03% $777,166 $79,992,379
47 ICX ICON $0.1579 -2.72% $1,159,836 $78,324,954
48 BTS BitShares $0.0283 -0.29% $558,246 $77,524,801
49 MONA MonaCoin $1.1219 1.50% $2,834,996 $73,740,448
50 MAID MaidSafeCoin $0.1534 -1.98% $219,585 $69,433,561
51 HC HyperCash $1.5596 -2.11% $661,766 $69,140,777
52 KMD Komodo $0.5513 -4.57% $311,132 $64,045,205
53 SC Siacoin $0.0015 -3.77% $336,510 $62,650,696
54 THETA Theta Token $0.0792 -5.16% $346,155 $55,978,709
55 BTM Bytom $0.0546 -4.87% $1,454,476 $54,723,613
56 IOST IOST $0.0045 -4.64% $3,343,055 $54,469,675
57 ARDR Ardor $0.0511 -6.65% $207,380 $51,085,342
58 XVG Verge $0.0031 -3.83% $768,951 $48,972,658
59 ETP Metaverse ETP $0.5916 -7.41% $639,045 $45,358,238
60 NEXO Nexo $0.0808 -3.28% $100,951 $45,263,067
61 STEEM Steem $0.1268 -4.71% $141,146 $43,879,738
62 GNT Golem $0.0446 -4.48% $1,173,364 $43,004,977
63 MCO MCO $2.7202 -5.27% $1,782,390 $42,961,652
64 AE Aeternity $0.1505 -2.12% $32,929,035 $42,907,236
65 ENJ Enjin Coin $0.0541 -5.41% $1,288,152 $42,032,743
66 ZIL Zilliqa $0.0048 -4.45% $2,715,229 $41,954,392
67 SNT Status $0.0118 -8.84% $16,267,696 $40,956,901
68 ELF aelf $0.0744 0.35% $1,161,178 $39,781,121
69 CRPT Crypterium $0.4641 -7.99% $218,260 $38,920,688
70 XZC Zcoin $4.4784 -3.88% $369,846 $37,983,246
71 ETN Electroneum $0.0037 -4.16% $149,344 $36,716,674
72 SEELE Seele $0.0511 8.99% $9,166,852 $35,506,828
73 ELA Elastos $1.9371 -2.66% $2,022,733 $31,117,284
74 KNC Kyber Network $0.1774 -3.06% $403,067 $29,794,522
75 GRIN Grin $1.2867 -6.17% $638,109 $28,520,850
76 WTC Waltonchain $0.6627 -6.69% $646,014 $28,153,612
77 LRC Loopring $0.0310 -9.78% $895,813 $27,930,249
78 MANA Decentraland $0.0265 -2.27% $3,998,619 $27,822,121
79 STRAT Stratis $0.2762 -3.91% $176,853 $27,480,364
80 GXC GXChain $0.4159 -7.85% $629,941 $27,034,335
81 NAS Nebulas $0.4744 1.25% $2,253,558 $24,646,534
82 NULS NULS $0.3297 -6.30% $354,355 $24,325,752
83 QASH QASH $0.0687 -2.52% $183,930 $24,052,220
84 CVC Civic $0.0355 -2.70% $1,075,933 $23,797,288
85 FUN FunFair $0.0036 14.49% $396,586 $23,565,504
86 AION Aion $0.0627 -7.19% $314,790 $21,635,832
87 ENG Enigma $0.2739 -5.83% $127,162 $20,498,039
88 TOMO TomoChain $0.3027 -2.24% $100,571 $19,604,543
89 WAN Wanchain $0.1810 -4.78% $970,884 $19,215,295
90 DENT Dent $0.0002 -33.28% $618,129 $18,574,424
91 ARK Ark $0.1632 -8.08% $150,044 $18,518,623
92 POWR Power Ledger $0.0433 -6.44% $262,997 $18,105,186
93 TRUE TrueChain $0.2248 -2.87% $8,967,805 $17,891,129
94 TNT Tierion $0.0414 -6.01% $744,109 $17,744,589
95 PPT Populous $0.3289 -9.27% $169,205 $17,513,663
96 RCN Ripio Credit Network $0.0335 -1.58% $1,311,704 $17,082,864
97 EDO Eidoo $0.3124 -11.50% $148,730 $16,556,972
98 RLC iExec RLC $0.2015 -1.69% $118,306 $16,137,328
99 STORJ Storj $0.1176 -3.02% $200,697 $15,971,482
100 MTL Metal $0.3117 -0.85% $1,794,663 $15,578,306
101 MDA Moeda Loyalty Points $0.7652 5.36% $2,288,117 $15,019,141
102 BIX Bibox Token $0.1384 -1.48% $2,817,670 $15,003,968
103 CS Credits $0.0888 -2.88% $390,853 $14,909,214
104 IOTX IoTeX $0.0035 -5.93% $172,382 $14,250,885
105 ABT Arcblock $0.1446 -5.44% $1,556,227 $14,248,424
106 NXT Nxt $0.0127 -3.23% $220,981 $12,712,888
107 SYS Syscoin $0.0223 -11.95% $458,444 $12,596,484
108 PAY TenX $0.1067 -4.73% $134,130 $12,596,251
109 GRS Groestlcoin $0.1691 -6.26% $274,618 $12,423,860
110 MAN Matrix AI Network $0.0663 3.88% $488,221 $12,416,911
111 CMT CyberMiles $0.0154 -8.05% $1,556,131 $12,328,558
112 GAS Gas $1.1576 3.75% $363,712 $11,724,799
113 UIP UnlimitedIP $0.0094 4.30% $174,190 $11,628,056
114 QKC QuarkChain $0.0052 -0.58% $2,016,231 $10,947,303
115 CTXC Cortex $0.0717 -0.78% $1,632,323 $10,744,203
116 POLY Polymath $0.0244 -4.36% $114,845 $10,725,334
117 AGI SingularityNET $0.0198 -9.19% $727,714 $10,698,028
118 CND Cindicator $0.0071 -14.55% $195,208 $10,203,590
119 PIVX PIVX $0.1767 -10.78% $175,547 $10,032,427
120 KAN BitKan $0.0024 -6.27% $718,681 $9,937,999
121 ITC IoT Chain $0.1157 -4.19% $1,079,148 $9,635,663
122 FSN Fusion $0.2576 32.92% $173,121 $9,098,036
123 ACT Achain $0.0094 -5.78% $671,239 $8,947,217
124 SOC All Sports $0.0057 12.84% $1,096,209 $8,504,287
125 HPB High Performance Blockchain $0.1912 -14.35% $1,717,585 $8,341,741
126 MITH Mithril $0.0121 -7.22% $525,394 $8,330,768
127 UTK UTRUST $0.0182 6.94% $1,222,954 $8,193,645
128 TNB Time New Bank $0.0027 -14.50% $471,392 $7,654,352
129 MFT Mainframe $0.0008 -4.62% $165,171 $7,421,328
130 POE Po.et $0.0024 -4.16% $249,171 $7,386,827
131 GTO Gifto $0.0121 -9.15% $2,294,991 $7,294,721
132 EGT Egretia $0.0017 -5.84% $958,738 $7,188,709
133 DAG Constellation $0.0084 -12.38% $108,351 $7,185,093
134 EVX Everex $0.3042 -7.95% $438,625 $6,904,394
135 GO GoChain $0.0084 -9.10% $305,204 $6,703,106
136 OST OST $0.0097 -6.76% $139,962 $6,466,720
137 CDT Blox $0.0095 -8.99% $136,568 $6,376,010
138 NCASH Nucleus Vision $0.0010 0.08% $281,454 $5,969,568
139 HYDRO Hydro $0.0006 -0.48% $2,998,052 $5,943,383
140 INS Insolar $0.1802 0.98% $726,951 $5,856,980
141 TCT TokenClub $0.0119 1.81% $1,679,500 $5,743,914
142 DOCK Dock $0.0108 -17.13% $3,207,611 $5,627,568
143 MDT Measurable Data Token $0.0096 -15.67% $4,581,721 $5,322,356
144 SNGLS SingularDTV $0.0086 -4.16% $407,074 $5,173,540
145 MTH Monetha $0.0129 -11.91% $421,197 $5,172,040
146 BLZ Bluzelle $0.0240 -10.80% $275,475 $5,039,164
147 ETHOS Ethos $0.0516 -6.85% $247,818 $5,034,420
148 VIBE VIBE $0.0191 -6.42% $551,008 $4,976,994
149 OCN Odyssey $0.0007 3.39% $238,266 $4,948,238
150 VITE VITE $0.0119 -0.23% $503,380 $4,945,291
151 LEND ETHLend $0.0042 -7.66% $126,229 $4,783,492
152 ADX AdEx $0.0620 -4.86% $202,630 $4,531,807
153 OAX OAX $0.0586 -6.21% $113,810 $4,404,640
154 DDD Scry.info $0.0098 -0.33% $233,786 $4,318,074
155 WPR WePower $0.0070 -11.13% $1,167,492 $4,242,951
156 SNM SONM $0.0114 -10.84% $1,165,428 $4,116,527
157 PST Primas $0.0764 -2.81% $902,250 $4,025,275
158 SWFTC SwftCoin $0.0011 -4.85% $1,514,461 $3,991,756
159 FUEL Etherparty $0.0037 -9.85% $415,178 $3,686,946
160 DTA DATA $0.0004 1.81% $362,834 $3,651,316
161 DLT Agrello $0.0400 -10.17% $333,212 $3,441,673
162 WINGS Wings $0.0357 -7.01% $433,764 $3,437,102
163 VIB Viberate $0.0178 -6.99% $497,432 $3,412,869
164 DNT district0x $0.0056 -13.05% $468,037 $3,388,014
165 AST AirSwap $0.0226 -9.56% $214,527 $3,387,599
166 DPY Delphy $0.0552 -1.78% $178,429 $3,361,750
167 CNN Content Neutrality Network $0.0001 -5.21% $439,656 $3,328,438
168 ARN Aeron $0.1650 -7.84% $688,094 $3,298,289
169 POA POA Network $0.0145 -0.89% $140,859 $3,191,347
170 APPC AppCoins $0.0305 -6.88% $252,139 $3,049,296
171 GNX Genaro Network $0.0118 -3.78% $214,441 $3,015,754
172 BCPT BlockMason Credit Protocol $0.0260 -6.39% $291,575 $3,015,096
173 CPC CPChain $0.0074 1.83% $310,782 $2,791,178
174 SNC SunContract $0.0202 -3.35% $278,080 $2,482,682
175 SKM Skrumble Network $0.0023 -6.46% $438,752 $2,368,875
176 LET LinkEye $0.0039 -4.91% $313,557 $2,323,881
177 AMB Ambrosus $0.0154 -9.48% $185,323 $2,228,066
178 PI PCHAIN $0.0051 -11.71% $208,392 $2,184,732
179 OLT OneLedger $0.0059 -4.26% $190,834 $2,102,899
180 EKO EchoLink $0.0033 11.78% $232,857 $1,665,907
181 CHAT ChatCoin $0.0023 -11.44% $141,413 $1,573,105
182 BKX BANKEX $0.0079 -10.46% $207,215 $1,233,895
183 SSC SelfSell $0.0031 -3.44% $1,141,064 $1,228,243
184 ACAT Alphacat $0.0002 23.58% $323,714 $597,050
185 BTM Bitmark $0.0533 -5.18% $385,688 $594,947
186 AAC Acute Angle Cloud $0.0023 -6.33% $793,411 $569,223
187 PAI Project Pai $0.0158 -6.59% $492,201 $2
188 MKR Maker $420.7500 -4.67% $19,355 $420,749,983
189 EKT EDUCare $0.1510 -5.19% $43,728 $113,215,473
190 KCS KuCoin Shares $1.0825 -2.06% $3,670,474 $95,188,337
191 KBC Karatgold Coin $0.0240 -2.67% $43,583 $89,972,900
192 XIN Mixin $175.3790 -5.61% $14,849,330 $80,658,156
193 QNT Quant $5.8682 -4.29% $82,552 $70,844,990
194 NPXS Pundi X $0.0002 -14.43% $4,881,852 $58,574,065
195 DRG Dragon Coins $0.1082 24.72% $44,109 $37,725,063
196 BZ Bit-Z Token $0.2722 -1.32% $12,538,017 $36,710,046
197 BEAM Beam $0.8833 4.59% $1,650,163 $33,520,825
198 FCT Factom $3.0718 -5.79% $15,914 $30,248,104
199 RDD ReddCoin $0.0009 -17.84% $49,424 $27,095,457
200 DGD DigixDAO $12.6276 -2.62% $82,544 $25,255,237
201 ZEN Horizen $3.2098 -7.53% $79,397 $23,871,752
202 R Revain $0.0474 -8.09% $41,978 $22,963,613
203 WICC WaykiChain $0.1202 -1.83% $319,323 $22,714,691
204 DX DxChain Token $0.0005 -0.08% $45,145 $21,747,628
205 WAXP WAX $0.0240 -11.30% $20,903 $20,072,543
206 IGNIS Ignis $0.0261 3.63% $41,852 $19,865,490
207 BNT Bancor $0.3176 -2.32% $62,324 $19,770,849
208 BRD Bread $0.1986 2.14% $111,293 $17,626,902
209 TEL Telcoin $0.0004 -2.98% $74,822 $15,722,214
210 GNO Gnosis $13.9000 -2.14% $26,908 $15,353,794
211 HYC HYCON $0.0068 13.82% $8,759,736 $13,606,502
212 ZRC ZrCoin $2.4601 3.10% $62,811 $11,225,078
213 NXS Nexus $0.1690 -9.94% $87,756 $10,922,905
214 VTC Vertcoin $0.2073 -2.43% $26,646 $10,665,711
215 XPX ProximaX $0.0017 1.90% $36,224 $10,156,262
216 IPC IPChain $0.1272 1.66% $406,561 $9,996,062
217 B2B B2BX $0.5834 3.26% $34,439 $9,883,947
218 GUSD Gemini Dollar $0.9993 -0.19% $15,737 $9,583,789
219 PRS PressOne $0.0331 -3.49% $35,911 $9,422,543
220 RHOC RChain $0.0249 -5.41% $20,238 $9,299,989
221 BURST Burst $0.0043 -0.54% $11,774 $8,892,923
222 TRIO Tripio $0.0023 -9.99% $2,337,007 $8,477,350
223 CBT CommerceBlock $0.0484 -8.53% $10,255 $8,437,450
224 NOAH Noah Coin $0.0003 -11.20% $21,795 $8,367,012
225 MOF Molecular Future $0.2429 -4.09% $9,171,675 $7,931,904
226 PART Particl $0.9764 -8.85% $15,679 $7,879,200
227 TTC TTC Protocol $0.0397 0.60% $51,596 $7,855,419
228 RUFF Ruff $0.0080 -4.24% $97,389 $7,825,434
229 RDN Raiden Network Token $0.1439 -8.56% $83,048 $7,282,550
230 SKY Skycoin $0.4530 -12.27% $178,799 $7,248,247
231 SALT SALT $0.0860 -5.76% $27,089 $6,902,436
232 STORM Storm $0.0011 -8.63% $34,027 $6,902,231
233 CAS Cashaa $0.0070 -5.99% $125,936 $5,313,556
233 ELI Eligma Token $0.0338 -3.20% $138,854 $6,739,309
234 INCNT Incent $0.1461 -6.75% $11,696 $6,722,995
235 NKN NKN $0.0192 -3.27% $25,513 $6,713,805
236 DATA Streamr DATAcoin $0.0098 -6.92% $55,652 $6,648,802
237 REQ Request Network $0.0091 -7.34% $76,746 $6,617,507
238 PPC Peercoin $0.2566 -5.36% $23,110 $6,585,039
239 WABI Wabi $0.1167 -5.96% $590,758 $6,416,181
240 DCN Dentacoin $0.0000 -6.04% $55,105 $6,189,558
241 LBA Cred $0.0105 -6.03% $54,748 $6,121,980
242 AUTO Cube $0.0009 2.89% $37,293 $5,814,725
243 QSP Quantstamp $0.0093 -9.37% $60,598 $5,764,582
244 RNT OneRoot Network $0.0201 -2.70% $284,140 $5,719,867
245 UUU U Network $0.0006 -8.04% $81,905 $5,637,152
246 PMA PumaPay $0.0002 -3.58% $15,327 $5,553,582
247 NAV NavCoin
248 TKY THEKEY $0.0010 -13.37% $32,874 $5,434,034
249 PRO Propy $0.1113 -0.22% $20,944 $5,302,327
250 NEBL Neblio $0.3511 -6.18% $50,605 $5,236,433
251 PHX Red Pulse Phoenix $0.0061 -5.45% $10,469 $5,066,378
252 DGX Digix Gold Token $47.1217 2.47% $35,293 $4,994,951
253 DBC DeepBrain Chain $0.0014 -8.97% $76,610 $4,612,087
254 CHSB SwissBorg $0.0079 -7.51% $19,395 $4,565,782
255 SMT SmartMesh $0.0032 -3.11% $25,955 $4,311,545
256 GVT Genesis Vision $0.9699 -5.58% $92,493 $4,293,432
257 BOX ContentBox $0.0045 -4.62% $132,955 $4,204,551
258 QUN QunQun $0.0065 -2.86% $95,025 $4,204,013
259 PRA ProChain $0.0826 -27.96% $194,986 $4,096,202
260 XWC WhiteCoin $0.0154 -16.24% $87,009 $3,863,505
261 VIA Viacoin $0.1664 -6.82% $52,480 $3,852,639
262 YOYOW YOYOW $0.0126 -12.00% $31,241 $3,793,909
263 ZIP Zipper $0.0002 -6.43% $181,780 $3,732,736
264 XSN Stakenet $0.0422 -11.25% $170,547 $3,728,855
265 SRN SIRIN LABS Token $0.0074 -2.02% $18,171 $3,634,309
266 BTO Bottos $0.0066 -5.97% $78,225 $3,627,778
267 LND Lendingblock $0.0047 3.55% $16,478 $3,608,190
268 HMC Hi Mutual Society $0.0087 -6.45% $108,223 $3,519,893
269 HOT Hydro Protocol $0.0048 -8.98% $22,381 $3,348,911
270 MITX Morpheus Labs $0.0094 -11.64% $15,406 $3,263,871
271 RFR Refereum $0.0008 5.15% $28,802 $3,245,678
272 QLC QLC Chain $0.0133 -6.37% $61,518 $3,196,988
273 PPP PayPie $0.2866 1.26% $28,816 $23,647,916
273 SOUL Phantasma $0.0548 -9.80% $68,521 $3,196,501
274 KEY Selfkey $0.0011 -5.19% $45,112 $3,148,131
275 PTT Proton Token $0.0004 -25.26% $33,467 $3,126,199
276 VDG VeriDocGlobal $0.0004 7.26% $36,997 $3,121,916
277 KCASH Kcash $0.0068 -9.10% $1,161,864 $3,020,302
278 PNT Penta $0.0001 -9.50% $13,156 $2,986,508
279 TRAC OriginTrail $0.0098 -5.09% $20,996 $2,803,107
280 DICE Etheroll $0.3985 3.24% $19,597 $2,790,117
281 GTC Game.com $0.0036 -4.69% $64,923 $2,755,582
282 FTC Feathercoin $0.0108 -3.45% $21,366 $2,731,291
283 MDS MediShares $0.0037 -6.78% $40,533 $2,726,770
284 ORS Origin Sport $0.0083 -5.32% $4,236,723 $2,492,282
285 XAUR Xaurum $0.0286 -6.89% $11,485 $2,480,072
286 CZR CanonChain $0.0045 -8.02% $235,520 $2,477,376
287 TAC Traceability Chain $0.0037 -5.04% $11,657 $2,444,650
288 EOSDAC eosDAC $0.0036 -3.19% $78,785 $2,388,061
289 PPY Peerplays $0.5093 -4.49% $36,348 $2,292,605
290 GAME GameCredits $0.0320 -4.49% $13,349 $2,232,151
291 CPX Apex $0.0046 -2.43% $11,571 $2,165,825
292 NCT PolySwarm $0.0014 3.38% $16,912 $2,137,658
293 ADT adToken $0.0027 -4.15% $19,035 $2,115,864
294 WWB Wowbit $0.0074 -4.30% $45,929 $2,061,519
295 ATCC ATC Coin $0.0056 -0.37% $15,874 $2,022,338
296 IHT IHT Real Estate Protocol $0.0024 -12.93% $86,568 $1,972,375
297 REM Remme $0.0029 -3.87% $57,828 $1,909,911
298 ATN ATN $0.0224 -30.60% $10,029 $1,889,753
299 LUN Lunyr $0.8210 -7.95% $90,103 $1,886,463
300 NGC NAGA $0.0252 10.91% $28,084 $1,805,756
301 UBEX Ubex $0.0006 0.28% $13,113 $1,769,821
302 DIG Dignity $0.0033 12.11% $100,256 $1,727,906
303 CV carVertical $0.0002 -5.08% $33,509 $1,673,471
304 CHX Own $0.1695 19.41% $82,870 $13,460,445
304 UT Ulord $0.0135 -1.67% $36,259 $1,640,431
305 MVP Merculet $0.0006 -10.07% $38,265 $1,569,428
306 AXPR aXpire $0.0054 -3.64% $28,492 $1,521,258
307 INSTAR Insights Network $0.0098 -39.40% $12,799 $1,426,163
308 YEE YEE $0.0010 -5.32% $97,062 $1,422,215
309 COV Covesting $0.0788 -10.76% $42,864 $1,418,504
310 AIDOC AI Doctor $0.0030 -6.38% $88,583 $1,351,966
311 FDZ Friendz $0.0026 -7.96% $55,784 $1,321,392
312 MTN Medicalchain $0.0042 -5.59% $40,363 $1,305,161
313 UGC ugChain $0.0022 -11.36% $180,350 $1,258,366
314 IFOOD Ifoods Chain $0.0005 -7.27% $76,127 $1,209,086
315 TFL TrueFlip $0.1889 5.15% $38,133 $1,180,389
316 LINDA Linda $0.0007 -6.49% $22,024 $9,016,863
316 SHIFT Shift $0.0873 -15.92% $30,614 $1,174,116
317 INT Internet Node Token $0.0216 2.47% $805,528 $1,140,672
318 CXO CargoX $0.0071 -12.36% $31,950 $1,106,898
319 DAX DAEX $0.0031 -3.99% $817,522 $1,100,216
320 DAT Datum $0.0011 -1.38% $90,721 $1,070,864
321 FXT FuzeX $0.0013 -4.15% $25,974 $1,034,095
322 STK STK $0.0029 -6.01% $21,223 $995,189
323 SDA Six Domain Chain $0.0014 -4.26% $40,384 $991,170
324 NKC Nework $0.0067 -3.42% $62,234 $983,976
325 SPD SPINDLE $0.0003 -7.07% $14,271 $900,394
326 HMQ Humaniq $0.0048 -6.04% $18,826 $888,133
327 ZLA Zilla $0.0137 -1.33% $26,839 $823,801
328 COFI CoinFi $0.0041 -5.02% $13,457 $804,588
329 TIME Chronobank $1.1165 -6.65% $12,891 $792,812
330 MOD Modum $0.1633 -1.53% $155,411 $3,473,358
330 KICK KickCoin $0.0005 -5.25% $28,924 $784,784
331 AIT AICHAIN $0.0014 -18.06% $58,573 $764,605
332 MTX Matryx $0.0317 -6.38% $12,152 $737,018
333 EXP Expanse $0.0687 -25.17% $99,488 $720,587
334 INXT Internxt $1.0765 -8.38% $44,231 $677,801
335 ZSC Zeusshield $0.0005 -6.61% $13,731 $670,878
336 SIB SIBCoin $0.0369 -7.64% $10,070 $660,407
337 AVT Aventus $0.1100 -4.06% $16,012 $660,168
338 HKN Hacken $0.1182 -4.98% $30,488 $648,511
339 QBT Qbao $0.0088 0.09% $12,870 $574,496
340 SVD savedroid $0.0002 -4.87% $14,061 $511,690
341 BANCA Banca $0.0000 -0.22% $11,091 $442,622
342 XNK Ink Protocol $0.0011 4.47% $15,648 $364,705
343 PLAY HEROcoin $0.0023 -3.34% $15,459 $342,723
344 MNX MinexCoin $0.0560 -1.55% $81,032 $328,496
345 LFC Linfinity $0.0003 -4.15% $878,877 $293,871
346 PKT Playkey $0.0199 2.30% $18,652 $276,464
347 EXY Experty $0.0100 -1.06% $48,433 $271,752
348 ACE ACE (TokenStars) $0.0227 -6.41% $60,287 $269,680
349 ZXC 0xcert $0.0008 4.93% $13,533 $254,470
350 BPT Blockport $0.0047 -2.60% $46,665 $251,765
351 RCT RealChain $0.0005 9.63% $28,096 $219,737
352 METM MetaMorph $0.0015 -7.28% $29,393 $209,723
353 HGT HelloGold $0.0007 -7.67% $43,332 $187,788
354 HER HeroNode $0.0002 -5.04% $12,529 $186,017
355 CCRB CryptoCarbon $0.0067 -1.84% $14,629 $166,398
356 IOP Internet of People $0.0106 4.15% $13,398 $142,434
357 NPER NPER $0.0020 23.88% $16,696 $138,764
358 CMT Comet $0.0154 -7.46% $170,967 $13,484
359 VITAE Vitae $1.2697 -12.72% $1,321 $84,206,963
360 BCN Bytecoin $0.0004 -3.15% $2,523 $72,892,170
361 NRG Energi $3.0043 -3.15% $19 $63,149,313
362 PLC PLATINCOIN $11.7186 1.77% $265 $58,605,625
363 DTR Dynamic Trading Rights $0.0333 -17.15% $953 $50,837,168
364 AOA Aurora $0.0067 -5.14% $330 $44,157,247
365 BCV BitCapitalVendor $0.0473 -0.42% $735 $41,780,909
366 EURS STASIS EURS $1.0990 -0.76% $0 $35,143,744
367 BNK Bankera $0.0012 -4.67% $1,616 $29,898,434
368 ODE ODEM $0.1141 3.93% $2,080 $26,285,545
369 VERI Veritaseum $11.6785 -0.26% $2,255 $25,104,558
370 HAV Havven $0.3537 -18.35% $2 $23,717,373
370 REN Republic Protocol $0.0372 12.85% $17 $23,547,548
371 ANT Aragon $0.7360 -3.17% $3,830 $21,860,404
372 WSX WeAreSatoshi $0.2047 -8.53% $33,264 $3,772,482
372 SAN Santiment Network Token $0.3320 -1.26% $1,169 $20,801,229
373 SSP Smartshare $0.0007 -5.23% $136,156 $3,365,506
373 LOOM Loom Network $0.0196 -4.15% $4 $18,978,432
374 MOAC MOAC $0.2721 -8.25% $5,083 $16,997,927
375 C20 CRYPTO20 $0.3911 -2.50% $2,337 $15,802,334
376 CENNZ Centrality $0.0194 8.27% $676 $15,734,525
377 BMC Blackmoon $0.3849 -2.47% $311 $15,396,349
378 BITB Bean Cash $0.0003 -0.71% $39,771 $997,070
378 GBYTE Byteball Bytes $20.9903 -3.50% $2,589 $14,252,574
379 UTT United Traders Token $0.3666 -1.81% $214 $13,750,279
380 LA LATOKEN $0.0335 -3.10% $1,400 $12,721,909
381 ROX Robotina $0.0407 -6.41% $1,553 $12,107,761
382 VCT ValueCyberToken $0.0198 38.55% $1,196,988 $2,136,107
382 MEDX MediBloc [ERC20] $0.0033 3.54% $911 $11,191,785
383 SLS SaluS $10.7002 -8.25% $1,381 $10,831,416
384 UNO Unobtanium $53.7887 -21.34% $221 $10,813,895
385 BFT BnkToTheFuture $0.0148 -4.64% $6,119 $10,782,217
386 TKN TokenCard $0.3234 -4.69% $220 $10,011,153
387 EMC2 Einsteinium $0.0443 0.16% $3,864 $9,701,253
388 QRL Quantum Resistant Ledger $0.1303 -7.81% $3,560 $9,020,326
389 MED MediBloc [QRC20] $0.0030 -2.48% $1,841 $8,954,411
390 CLAM Clams $2.3598 -6.77% $959 $8,951,140
391 IQ Everipedia $0.0016 -2.45% $52 $8,416,695
392 1ST FirstBlood $0.0941 -2.02% $1,105 $8,049,704
393 DRGN Dragonchain $0.0315 -3.79% $3,136 $7,512,092
394 LBTC Lightning Bitcoin $1.9358 -9.60% $2,620 $7,473,834
395 APL Apollo Currency $0.0005 -17.78% $151 $7,298,819
396 FLO FLO $0.0437 -9.82% $3,725 $6,651,028
397 XMC Monero Classic $0.3803 27.61% $968 $6,560,971
398 PGL Prospectors Gold $0.0941 -4.15% $1 $6,071,430
399 SIX SIX $0.0217 162.87% $7,160 $5,943,802
400 NPX NaPoleonX $0.2430 $535 $5,909,948
401 NMC Namecoin $0.3966 -1.42% $3,283 $5,844,268
402 DBET DecentBet $0.0429 -4.27% $14 $8,085,321
402 MWAT Restart Energy MWAT $0.0128 -3.74% $3,178 $5,812,340
403 LOC LockTrip $0.3752 11.87% $7,962 $5,610,384
404 XDCE XinFin Network $0.0014 -4.56% $9,900 $5,501,742
