List of PoW 51% (Proof of Work Mining) Attack Costs for Each Cryptocurrency
Someone has compiled a collection of the most popular coins and the theoretical cost of a 51% attack on each network (given the recent Bitcoin Gold and Verge attacks) and what it would cost per one hour attack cost.
Here's when Dogecoin creator Jackson Palmer realized the site crypto51.app was setup to show projected costs each blockchain/network might undergo for bad actors.
https://twitter.com/ummjackson/status/1001191778991489024
The data is pulled from a few resources, like hash rates from MineTheCoin.com and of course CoinMarketCap.com for prices, then rental pricing is based on NichHash.com rates.
List of PoW 51% Attack Costs for Each Cryptocurrency
Name | Symbol | Market Cap | Algorithm | Hash Rate | 1h Attack Cost | NiceHash-able |
Bitcoin | BTC | $123.38 B | SHA-256 | 33,511 PH/s | $582,622 | 2% |
Ethereum | ETH | $52.58 B | Ethash | 216 TH/s | $364,099 | 3% |
Bitcoin Cash | BCH | $15.79 B | SHA-256 | 4,013 PH/s | $69,773 | 13% |
Litecoin | LTC | $6.47 B | Scrypt | 309 TH/s | $65,298 | 7% |
Monero | XMR | $2.51 B | CryptoNightV7 | 370 MH/s | $20,048 | 14% |
Dash | DASH | $2.39 B | X11 | 2 PH/s | $17,106 | 27% |
Ethereum Classic | ETC | $1.50 B | Ethash | 6 TH/s | $10,344 | 89% |
Bytecoin | BCN | $986.84 M | CryptoNight | 164 MH/s | $637 | 219% |
Zcash | ZEC | $933.60 M | Equihash | 458 MH/s | $50,028 | 24% |
Bitcoin Gold | BTG | $706.75 M | Equihash | 29 MH/s | $3,120 | 378% |
Bitcoin Private | BTCP | $470.08 M | Equihash | 12 MH/s | $1,280 | 922% |
Dogecoin | DOGE | $376.38 M | Scrypt | 274 TH/s | $57,877 | 7% |
MonaCoin | MONA | $204.11 M | Lyra2REv2 | 2 TH/s | $3,218 | 436% |
Electroneum | ETN | $157.24 M | CryptoNight | 2 GH/s | $7,580 | 18% |
ZenCash | ZEN | $116.91 M | Equihash | 72 MH/s | $7,867 | 150% |
Vertcoin | VTC | $73.57 M | Lyra2REv2 | 697 GH/s | $954 | 1471% |
GameCredits | GAME | $67.23 M | Scrypt | 2 TH/s | $455 | 934% |
Ubiq | UBQ | $57.40 M | Ethash | 268 GH/s | $452 | 2045% |
ZClassic | ZCL | $45.81 M | Equihash | 28 MH/s | $3,067 | 385% |
Litecoin Cash | LCC | $43.13 M | SHA-256 | 32 PH/s | $564 | 1617% |
Einsteinium | EMC2 | $39.38 M | Scrypt | 179 GH/s | $38 | ###### |
Viacoin | VIA | $34.70 M | Scrypt | 109 TH/s | $23,138 | 18% |
Gulden | NLG | $33.14 M | Scrypt | 1 TH/s | $222 | 1912% |
Metaverse ETP | ETP | $29.58 M | Ethash | 159 GH/s | $268 | 3458% |
LBRY Credits | LBC | $29.42 M | LBRY | 311 TH/s | $1,829 | 17% |
Feathercoin | FTC | $25.86 M | NeoScrypt | 7 GH/s | $309 | 143% |
Unobtanium | UNO | $25.38 M | SHA-256 | 3,985 PH/s | $69,286 | 13% |
Crown | CRW | $16.43 M | SHA-256 | 841 PH/s | $14,626 | 62% |
Pascal Coin | PASC | $15.45 M | Pascal | 122 TH/s | $771 | 56% |
FlorinCoin | FLO | $13.79 M | Scrypt | 210 GH/s | $45 | 9544% |
PACcoin | $PAC | $13.27 M | X11 | 12 TH/s | $88 | 5208% |
MonetaryUnit | MUE | $12.98 M | X11 | 23 TH/s | $174 | 2630% |
Mooncoin | MOON | $12.24 M | Scrypt | 29 GH/s | $6 | ###### |
SIBCoin | SIB | $11.44 M | X11Gost | 140 GH/s | $30 | 48% |
Expanse | EXP | $11.19 M | Ethash | 333 GH/s | $562 | 1646% |
Catcoin | CAT | $11.15 M | Scrypt | 1 GH/s | $0 | ###### |
Myriad | XMY | $8.81 M | SHA-256 | 18,510 PH/s | $321,809 | 3% |
Musicoin | MUSIC | $8.25 M | Ethash | 505 GH/s | $852 | 1086% |
Bulwark | BWK | $7.90 M | NIST5 | 22 TH/s | $892 | 69% |
PinkCoin | PINK | $6.80 M | Scrypt | 31 GH/s | $7 | ###### |
Pirl | PIRL | $5.99 M | Ethash | 541 GH/s | $912 | 1014% |
GoByte | GBX | $5.97 M | NeoScrypt | 29 GH/s | $1,280 | 35% |
Auroracoin | AUR | $5.18 M | Scrypt | 621 GH/s | $131 | 3233% |
Universal Currency | UNIT | $4.94 M | SHA-256 | 6 PH/s | $111 | 8242% |
Sumokoin | SUMO | $4.87 M | CryptoNight | 47 MH/s | $182 | 765% |
Monoeci | XMCC | $4.52 M | X11 | 44 TH/s | $330 | 1386% |
GeoCoin | GEO | $4.45 M | Qubit | 601 GH/s | $20 | 391% |
Karbo | KRB | $3.61 M | CryptoNight | 55 MH/s | $214 | 652% |
Karbo | KRB | $3.61 M | CryptoNight | 55 MH/s | $214 | 652% |
BitcoinZ | BTCZ | $3.51 M | Equihash | 6 MH/s | $705 | 1675% |
Galactrum | ORE | $3.26 M | Lyra2REv2 | 69 GH/s | $95 | ###### |
Hush | HUSH | $3.23 M | Equihash | 3 MH/s | $304 | 3878% |
Quark | QRK | $2.81 M | Quark | 118 GH/s | $4 | ###### |
CannabisCoin | CANN | $2.61 M | X11 | 38 TH/s | $284 | 1614% |
Rupee | RUP | $2.13 M | Lyra2REv2 | 55 GH/s | $75 | ###### |
STRAKS | STAK | $2.07 M | Lyra2REv2 | 102 GH/s | $140 | ###### |
TrezarCoin | TZC | $1.59 M | NeoScrypt | 2 GH/s | $75 | 592% |
CryCash | CRC | $1.35 M | NeoScrypt | 946 MH/s | $42 | 1058% |
CrowdCoin | CRC | $1.35 M | NeoScrypt | 946 MH/s | $42 | 1058% |
DigitalPrice | DP | $1.26 M | X11 | 105 GH/s | $1 | ###### |
Linx | LINX | $1.26 M | Scrypt | 546 GH/s | $116 | 3676% |
Ellaism | ELLA | $1.26 M | Ethash | 132 GH/s | $223 | 4154% |
Deutsche eMark | DEM | $1.39 M | SHA-256 | 6 PH/s | $97 | 9380% |
VIVO | VIVO | $1.14 M | NeoScrypt | 3 GH/s | $119 | 373% |
Innova | INN | $1.11 M | NeoScrypt | 3 GH/s | $114 | 389% |
Onix | ONX | ###### | X11 | 3 TH/s | $20 | ###### |
MAZA | MZC | ###### | SHA-256 | 286 TH/s | $5 | ###### |
Dinastycoin | DCY | ###### | CryptoNight | 5 MH/s | $20 | 6885% |
Adzcoin | ADZ | ###### | X11 | 7 TH/s | $54 | 8531% |
Bata | BTA | ###### | Scrypt | 9 GH/s | $2 | ###### |
Startcoin | START | ###### | X11 | 517 GH/s | $4 | ###### |
Halcyon | HAL | ###### | NeoScrypt | 57 MH/s | $3 | ###### |
Prime-XI | PXI | ###### | X11 | 583 GH/s | $4 | ###### |
BitConnect | BCC | $6.09 M | SHA-256 | 791 PH/s | $13,755 | 66% |
Orbitcoin | ORB | $1.06 M | NeoScrypt | 202 MH/s | $9 | 4946% |
WorldCoin | WDC | ###### | Scrypt | 3 GH/s | $1 | ###### |
Zetacoin | ZET | ###### | SHA-256 | 48 TH/s | $1 | ###### |
Cream | CRM | ###### | X11 | 42 GH/s | $0 | ###### |
SmartCoin | SMC | ###### | X11 | 57 GH/s | $0 | ###### |
Influxcoin | INFX | ###### | X11 | 668 GH/s | $5 | ###### |
Pascal Lite | PASL | ###### | Pascal | 3 TH/s | $19 | 2309% |
SOILcoin | SOIL | ###### | Ethash | 767 MH/s | $1 | ###### |
Bitcoin Interest | BCI | – | Equihash | 4 MH/s | $441 | 2678% |
Phoenixcoin | PXC | – | NeoScrypt | 226 MH/s | $10 | 4430% |
Pixie Coin | PXC | – | NeoScrypt | 226 MH/s | $10 | 4430% |
Monero Original | XMO | – | CryptoNight | 667 MH/s | $2,592 | 54% |
Great list and resource here from Crypto51.app website!
Verge Suffers Another 51% Attack, XVG Coin Price Drops 15% in 24 Hours
Double Spend Attack On Bitcoin Gold (BTG) Causes Chaos For Exchanges
Add comment